Brand Model | VF 780 |
---|---|
Display | 3" Touch Screen |
Face Capacity | 400(1:N) |
ID Card Capacity | 10,000 |
Logs Capacity | 1,00,000 logs |
Communication | Wi-Fi, TCP/IP, USB-host, USB-Client |
Standard Function | ID Card,Automatic status Switch, Self Service Query, Work code, T9 Input, DLST, 9 digit use ID, Scheduled bell |
Optional Function | Mifare Card |
Power Supply | 12V, 1.5A |
Verification Speed | < = 1S |
FAR | < =0.0001% |
FRR | < =1% |
Operating Temperature | 0°C-45°C |
Operating Huminity | 20%~80% |
Dimensions (L x H x W) | 104.70 x 160.00 x 36.00 mm |
Download VF 780